$Nexon Token
nexon token is a deflationary token with automatic liquidity to ensure that your assets don’t lose value over time.
Token Use Case And Features

Token fee redistribution

Automatic Liquidity and Burning

Platform fee Distribution

Referral and affiliate

Stake Nexon for play to earn

Hold Nexon for the Access to the games
Token Ticker | Blockchain | Token type | Total Supply |
---|---|---|---|
Nexon | Bsc / Avalanche | BEP20/ARC20 | 5,000,000,000 |
Description | Percentage | Token Amount | Price |
---|---|---|---|
Seed Round | 6,00% | 300,000,000 | 0.002 |
Private Sale A | 12% | 600,000,000 | 0.003 |
private Sale B | 9% | 450,000,000 | 0.004 |
Public Presale | 3,00% | 150,000,000 | 0.005 |
Advisor | 7% | 350,000,000 | |
Dev and Team | 10,00% | 500,000,000 | |
Marketing | 5,00% | 250,000,000 | |
Liquidity | 10,00% | 500,000,000 | |
Staking | 10,00% | 500,000,000 | |
Play to earn | 23,00% | 1,150,000,000 | |
Air drop / bounty program | 5,00% | 250,000,000 |
Vesting Schedule
1 month cliff and 15% linear release over a period of six months
1 month cliff and 15% linear release over a period of six months
1 month cliff and 15% linear release over a period of six months
30% unlocked on TGE, then 20% linear release every week
5 months cliff, 20% release, Linear release over following 5 Months
6 months cliff, 15% release, Linear release over following 6 months
10% on TGE, Linear release after month 1, through month 5
Release on mainnet launch for the staking rewards
Release on mainnet launch for the play to earn rewards
Release on mainnet for the airdrop and bounties.
Competitive Analysis
NexonNFT![]() |
OpenSea![]() |
Superworldapp![]() |
NBA Top Shot![]() |
Refinable![]() |
|
---|---|---|---|---|---|
Low Network fees | |||||
Multiple Blockchain | |||||
Automatic Rewards | |||||
Auto Burn | |||||
Virtual real Estate | |||||
NFT Defi | |||||
Multiple categories | |||||
Staking |